| Model | CY-UV2013 | CY-UV2513 | CY-UV2518 | CY-UV2030 | CY-UV2530 | CY-UV3020 | CY-UV2540 | CY-UV3040 | CY-UV3050 |
| Machine Dimesnsion | L: 2.15m | L: 2.15m | L: 2.75m | L: 3.90m | L: 3.90m | L: 3.00m | L: 4.90m | L: 4.90m | L: 5.90m |
| W: 3.93m | W: 4.43m | W: 4.43m | W: 3.93m | W: 4.43m | W: 4.93m | W: 4.43m | W: 4.93m | W: 4.93m | |
| H: 1.40m | H: 1.40m | H: 1.40m | H: 1.40m | H: 1.40m | H: 1.40m | H: 1.40m | H: 1.40m | H: 1.40m | |
| Machine Weight | 900kg | 1000kg | 1100kg | 1200kg | 1300kg | 1200kg | 1400kg | 1500kg | 1600kg |
| Printing Size | 2.0 x 1.25m | 2.5 x 1.25m | 2.5 x 1.8m | 2.0 x 3.0m | 2.5 x 3.0m | 3.0 x 2.0m | 2.5 x 4.0m | 3.0 x 4.0m | 3.0 x 5.0m |
| Printing Speed | |||||||||
| Draft Mode: 18~180m²/h | Draft Mode: 26~230m²/h | ||||||||
| Production Mode: 12~120m²/h | Production Mode: 18~150m²/h | ||||||||
| High Quality Mode: 9~90m²/h | High Quality Mode: 13~120m²/h | ||||||||
| Media’s Max Thickness | 0~100mm (Customized Thickness is Acceptable) | ||||||||
| Ink drop Size | Ricoh Gen5: 7PL; | Ricoh Gen6: 5PL; | |||||||
| Color Configuration | KC MY Lc Lm W Varnish | ||||||||
| Ink | Imported UV Ink | ||||||||
| Curing Method | Water Cooling LED UV Lamp | ||||||||
| Rip Software | Photo Print | ||||||||
| Operation System | Win 7 (x64) Win 10 (x64) | ||||||||
| Color Control | International ICC standard with adjusting function for profiles and density | ||||||||
| Image Format | TIFF JPEG CMX AI PSD PS PDF EPS | ||||||||
| Power Supply | Single Phase AC 220V 50/60Hz 14A 3KW | ||||||||
| Environment | |||||||||
| Requirement | Recommended Humidity: 30%~60% Relative humidity Recommended Temperature: 15°℃~30℃ | ||||||||
| Data Interface | USB 3.0/LAN cable | ||||||||
| Printing Medias | ceramic tile glass acrylic PVC foam board KT board ABS board wood steel aluminium titanium plate corrugated board leather ACP |
Industrial UV Digital Inkjet Flatbed Printer
Product Brochure
- 5PU7PL variable ink droplet, high resolution printing
- All steel print head with a longer lifetime and it is corrosion resistant
- In-ported silent linear guide raitway, stable operation
- Invorted screw drive, high precision
- Intelligent ink alarm system
- Automatic height detecting and positioning system
- Independent control of Color and White negative pressure systems
