CCD Visual Positioning UV Digital Flatbed Printer
Product Brochure
| Model | CY-UV2013 |
| Machine Dimension | L: 2.15m W: 3.93m H: 1.40m |
| Machine Weight | 900kg |
| Printing Size | 2.0 x 1.25m |
| Printing Speed | Draft Mode: 50m/h – 180m²/hc |
| Print Head QTY | 2-24pcs |
| Media’s Max Thickness | 0-100mm (Customized diameter is Acceptable) |
| Ink drop Size | Ricoh G6: 5PL: |
| Color Configuration | KCMYW Varnish |
| Printing Resolution | 720 x 2400dpi |
| Ink | Imported UV Ink |
| Curing Method | Water Cooling LED UV Lamp |
| Rip Software | Photo Print / RIIN |
| Operation System | Win 7 (x64). Win 10 (x64) |
| Color Control | International ICC standard with adjusting function for profiles and density |
| Image Format | TIFF JPEG CMX AI PSO PS POF EPS |
| Power Supply | Single Phase AC 220V 50/60Hz 14A 3KW |
| Environment requirement | Recommended Humidity: 30%-60% Relative humidity: Recommended Temperature: 15°C-30°C |
| Data Interface | USB 3.0 / LAN cable |
| Printing Medias | Any rigid materials |
